3 + 3 bedroom, 3 bath, raised bungalow with 2 kitchens, a walk out basement and over 3,000 square feet finished. This home is located on the highly coveted West Street, a family oriented residential neighbourhood. The rooms are spacious and the main level living room has access to an elevated covered deck. The lower level family room has a wood burning fireplace insert and access to a covered concrete patio. The landscaped lot is a short walk to the Kincardine Golf Club, sand beach, hospital, downtown shopping and overlooks the Kincardine Ball Diamonds and has a partial view of Lake Huron. Makes a great family home or could be a Grannie flat or rental unit with a private entrance. Take a look and see what option works best for you. (id:53193)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11822815 |
Property Type | Single Family |
Community Name | Kincardine |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Sloping, Lighting |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Structure | Deck |
ViewType | Lake View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete, Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 123 Ft ,9 In |
SizeFrontage | 94 Ft ,3 In |
SizeIrregular | 94.32 X 123.75 Ft |
SizeTotalText | 94.32 X 123.75 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 1.52 m | 3.15 m | 1.52 m x 3.15 m |
Lower Level | Bedroom | 3.35 m | 3.91 m | 3.35 m x 3.91 m |
Lower Level | Bedroom | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Lower Level | Family Room | 3.89 m | 9.45 m | 3.89 m x 9.45 m |
Main Level | Living Room | 3.96 m | 6.02 m | 3.96 m x 6.02 m |
Main Level | Kitchen | 3 m | 6.22 m | 3 m x 6.22 m |
Main Level | Dining Room | 3.2 m | 3.38 m | 3.2 m x 3.38 m |
Main Level | Primary Bedroom | 3.86 m | 4.78 m | 3.86 m x 4.78 m |
Main Level | Bedroom | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Bedroom | 2.92 m | 3.86 m | 2.92 m x 3.86 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Main Level | Bathroom | 1.27 m | 2.18 m | 1.27 m x 2.18 m |
https://www.realtor.ca/real-estate/27667804/1020-west-street-kincardine-kincardine
Contact us for more information
Samuel Finnie
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!