Welcome to 45 King St, Guelph! Ideally situated on a quiet, mature street just a short walk to downtown, this lovely century cottage holds tremendous appeal! Before you walk through the front door, stop and admire the large, welcoming front porch, perfect for relaxing with your morning coffee. Once inside, you will appreciate the generous layout, with 3 bedrooms, 2 full bathrooms, a massive heart-of-the-home fully renovated kitchen, main floor laundry, cozy living room, nicely finished basement and a huge sunroom leading out to the over-sized and very private back yard. Once in the backyard you will immediately be struck by the serenity and quiet; you will love the newly renovated back patio, the large storage shed and the fully fenced and treed year. Many updates including a new furnace (2024), new built-in oven and induction stove (2023), new dryer (2022), professionally installed back patio (2021), on demand tankless water heater (2021), new a/c (2021). Properties of this quality, offering this level of value, rarely come available. Don't miss out on this one! (id:53193)
MLS® Number | X11945165 |
Property Type | Single Family |
Neigbourhood | Saint George's Neighbourhood |
Community Name | Central East |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Range, Water Heater - Tankless, Water Heater, Water Softener, Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stucco |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 157 Ft |
SizeFrontage | 50 Ft ,2 In |
SizeIrregular | 50.2 X 157 Ft |
SizeTotalText | 50.2 X 157 Ft |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.53 m | 3.98 m | 3.53 m x 3.98 m |
Basement | Utility Room | 3.16 m | 4.02 m | 3.16 m x 4.02 m |
Main Level | Bedroom | 3.26 m | 2.67 m | 3.26 m x 2.67 m |
Main Level | Bedroom | 3.58 m | 3.52 m | 3.58 m x 3.52 m |
Main Level | Kitchen | 4.67 m | 4.81 m | 4.67 m x 4.81 m |
Main Level | Living Room | 4.58 m | 3.62 m | 4.58 m x 3.62 m |
Main Level | Laundry Room | 12.92 m | 2.33 m | 12.92 m x 2.33 m |
Main Level | Mud Room | 1.69 m | 4.82 m | 1.69 m x 4.82 m |
Main Level | Bedroom | 3.57 m | 2.75 m | 3.57 m x 2.75 m |
Main Level | Pantry | 1.69 m | 2.5 m | 1.69 m x 2.5 m |
https://www.realtor.ca/real-estate/27853168/45-king-street-guelph-central-east-central-east
Contact us for more information
Scott Couling
Salesperson
Carl Wilkinson
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!