Nothing to do here but move in to this beautiful 3 plus 1 bedroom, 2.5 bath backsplit home backing on to the greenspace! Updated open concept kitchen, main bath, formal living and dining rooms, newer windows thruout and amazing backyard with no rear neighbours. Take your kids to the park that is only a couple minute walk away, call today to see the warm and inviting home!! (id:53193)
MLS® Number | 25008491 |
Property Type | Single Family |
Features | Paved Driveway, Single Driveway |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 3 Level |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 45x128 |
SizeTotalText | 45x128|under 1/4 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,11 in | 11 ft ,6 in | 9 ft ,11 in x 11 ft ,6 in |
Second Level | Bedroom | 12 ft ,9 in | 8 ft ,9 in | 12 ft ,9 in x 8 ft ,9 in |
Second Level | Bedroom | 12 ft ,9 in | 10 ft ,4 in | 12 ft ,9 in x 10 ft ,4 in |
Second Level | 5pc Bathroom | 9 ft ,11 in | 7 ft ,6 in | 9 ft ,11 in x 7 ft ,6 in |
Basement | Storage | 23 ft ,9 in | 18 ft ,7 in | 23 ft ,9 in x 18 ft ,7 in |
Basement | Laundry Room | 9 ft ,1 in | 13 ft ,4 in | 9 ft ,1 in x 13 ft ,4 in |
Basement | Bedroom | 10 ft ,10 in | 17 ft ,11 in | 10 ft ,10 in x 17 ft ,11 in |
Basement | 3pc Bathroom | 8 ft ,5 in | 4 ft ,2 in | 8 ft ,5 in x 4 ft ,2 in |
Main Level | Living Room | 11 ft ,2 in | 16 ft ,5 in | 11 ft ,2 in x 16 ft ,5 in |
Main Level | Kitchen | 13 ft ,4 in | 13 ft ,11 in | 13 ft ,4 in x 13 ft ,11 in |
Main Level | Family Room | 11 ft ,1 in | 19 ft ,1 in | 11 ft ,1 in x 19 ft ,1 in |
Main Level | Dining Room | 9 ft ,6 in | 13 ft ,1 in | 9 ft ,6 in x 13 ft ,1 in |
Main Level | 2pc Bathroom | 4 ft ,10 in | 4 ft ,7 in | 4 ft ,10 in x 4 ft ,7 in |
https://www.realtor.ca/real-estate/28174232/345-mercer-street-chatham
Contact us for more information
Dan Moon
Sales Person
Kirk Groombridge
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!