Here's your opportunity to buy this beautiful 2+2 bedroom, 3 bathroom bungalow located in Southwold school district and only minutes to the beaches of Port Stanley and 20 minutes to London. Stunning James Hardie siding provides stunning curb appeal. Incredible walk-out basement provides the opportunity for in-law suite potential and help with the mortgage payments. The main floor features beautiful great room with fireplace and hardwood floors and open to the dining room and kitchen with stone counter tops. There's a stunning primary suite with double sinks, soaker tub and shower. Main floor laundry, a 2nd full bathroom, and another bedroom allow for main floor living. The Lower level features family room, 2 additional bedrooms and another full bathroom in the lower level. Finishes Include: Stone front with Northstar black windows and doors, hardwood flooring in great room, beautiful Casey's cabinets, stone counters and 50 inch fireplace. This home is a dream! (id:53193)
MLS® Number | X12101001 |
Property Type | Single Family |
Community Name | Fingal |
Features | Sump Pump |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Age | New Building |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 142 Ft |
SizeFrontage | 47 Ft ,1 In |
SizeIrregular | 47.1 X 142 Ft |
SizeTotalText | 47.1 X 142 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.13 m | 3.68 m | 4.13 m x 3.68 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.06 m | 6.06 m | 6.06 m x 6.06 m |
Lower Level | Bedroom 3 | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
Main Level | Great Room | 6.07 m | 4.02 m | 6.07 m x 4.02 m |
Main Level | Kitchen | 3.61 m | 7.01 m | 3.61 m x 7.01 m |
Main Level | Dining Room | 3.18 m | 7.01 m | 3.18 m x 7.01 m |
Main Level | Primary Bedroom | 4.03 m | 3.81 m | 4.03 m x 3.81 m |
Main Level | Bedroom 2 | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
Main Level | Laundry Room | 3.36 m | 1.89 m | 3.36 m x 1.89 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28208070/8080-union-road-southwold-fingal-fingal
Contact us for more information
Jeff West
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!