Walking distance to Western University, University Hospital land Masonville Shopping Mall. This unit is in an immaculate condition. Also, close to Carriage Hill Park and Thames River Trails for your nature walk.Perfect for single, young professional couple or seniors. Large master bedroom with an en-suite bathroom. Convenient laundry in suite. No carpet. Well-lit unit with huge windows. (id:53193)
MLS® Number | X12104237 |
Property Type | Single Family |
Community Name | North G |
CommunityFeatures | Pet Restrictions |
Features | Elevator, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete Block |
FireProtection | Controlled Entry |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1000 - 1199 Sqft |
Type | Apartment |
No Garage | |
Covered |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Main Level | Dining Room | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
Main Level | Kitchen | 3.4 m | 2.44 m | 3.4 m x 2.44 m |
Main Level | Primary Bedroom | 4.19 m | 3.48 m | 4.19 m x 3.48 m |
Main Level | Bedroom | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
https://www.realtor.ca/real-estate/28215587/208-1510-richmond-street-london-north-north-g-north-g
Contact us for more information
Haekyoung Kim-Webber
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!