Welcome to this well-maintained semi-detached property in the Birds Sanctuary, one of Woodstocks most sought after neighbourhoods. This home is move-in ready and is perfect for families, first-time home-buyers or anyone looking for a peaceful, family-friendly community. As you step inside, you're greeted by a warm and welcoming space that features upgraded flooring, new trim, fresh paint and some new windows throughout. The main floor offers plenty of sunlight, a living room and dining room, a 2-piece bathroom as well as a kitchen with stainless steel appliances. Upstairs, the home features 3 bedrooms, including a generous sized master bedroom as well as a 4-piece bathroom. The basement is a versatile space, perfect for a cozy family room, a room for laundry and even a spare room that is perfect for an office or guest suite. Outside, a deck overlooks the fenced in yard, perfect for outdoor gatherings or peaceful evenings. The private driveway provides convenient parking and completes the homes welcoming curb appeal. Conveniently located within walking distance to great local schools, trails, parks and shopping, this home is ready for buyers to make it a space of their own! (id:53193)
MLS® Number | X12129834 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Meter |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 31.15 M |
SizeFrontage | 9.15 M |
SizeIrregular | 9.2 X 31.2 M |
SizeTotalText | 9.2 X 31.2 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.78 m | 2.54 m x 3.78 m |
Second Level | Bedroom | 2.97 m | 3.43 m | 2.97 m x 3.43 m |
Second Level | Bedroom | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
Second Level | Bathroom | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Basement | Family Room | 5.56 m | 5.77 m | 5.56 m x 5.77 m |
Basement | Office | 2.77 m | 5.36 m | 2.77 m x 5.36 m |
Basement | Laundry Room | 2.82 m | 5.26 m | 2.82 m x 5.26 m |
Main Level | Living Room | 3.33 m | 3.91 m | 3.33 m x 3.91 m |
Main Level | Dining Room | 2.92 m | 2.79 m | 2.92 m x 2.79 m |
Main Level | Foyer | 1.45 m | 3.91 m | 1.45 m x 3.91 m |
Main Level | Bathroom | 1.47 m | 1.55 m | 1.47 m x 1.55 m |
Main Level | Kitchen | 5.61 m | 2.79 m | 5.61 m x 2.79 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28272337/3-cardinal-drive-woodstock
Contact us for more information
Teighan Morris
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!