4 Level side split in great North side location on a dead end street. All rooms are a good size. Main floor features living room, kitchen, and eating area. 2nd level had 3 bedrooms and a 4pc bath, lower level has a huge family room, bedroom & 3pc bath. Basement has laundry/furnace room and a large storage area which could be another rec room. This home backs onto green space - so no rear neighbours. Single driveway leads to 1 1/2 vehicle garage and workshop area. Plenty of living space with this house. Ready for immediate occupancy . All appliances included are in "" as is condition "" (id:53193)
MLS® Number | 25015045 |
Property Type | Single Family |
Features | Circular Driveway, Single Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 4 Level |
ConstructedDate | 1968 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Garage |
Acreage | No |
SizeIrregular | 74.5 X Irreg / 0.12 Ac |
SizeTotalText | 74.5 X Irreg / 0.12 Ac|under 1/4 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
Second Level | Bedroom | 13 ft ,5 in | 8 ft ,5 in | 13 ft ,5 in x 8 ft ,5 in |
Second Level | Primary Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10 ft ,5 in | 8 ft ,5 in | 10 ft ,5 in x 8 ft ,5 in |
Third Level | Family Room | 19 ft ,5 in | 11 ft ,5 in | 19 ft ,5 in x 11 ft ,5 in |
Basement | Storage | 20 ft | 12 ft | 20 ft x 12 ft |
Basement | Laundry Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 13 ft ,5 in | 11 ft ,5 in | 13 ft ,5 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
Main Level | Kitchen | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
https://www.realtor.ca/real-estate/28471603/54-finch-avenue-chatham
Contact us for more information
Steve Carroll
Sales Person
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!