Modern Waterfront New-Build on Lake St. Clair This beautiful new-build backs onto a peaceful canal and offers stunning lake views from the front. Enjoy direct water access with a steel break wall, floating dock, power, running water, and space for a potential jet ski or small boat hoist. The exterior features Hardie board siding, black custom windows, a durable steel roof, and five security cameras for peace of mind. Inside, wide-plank engineered hardwood floors run through the main living area, centered around a gas fireplace. The kitchen boasts custom cabinetry, quartz countertops, stainless steel appliances, an apron-front sink with bridge faucet, and a walk-in pantry—all accented with durable ceramic tile flooring. Smart details include automatic lighting in all closets, a spacious foyer/mudroom, and a combined laundry/powder room. The main bath features a marble mosaic floor and a walk-in shower with bench seating. Two large bedrooms offer comfort, with the front bedroom opening to a private balcony with lake views. Enjoy outdoor living with a covered back porch, gas/electric hookups for a BBQ, stove, and dryer, plus a built-in EV charging station. 24 HR notice preferred for showings. (id:53193)
| MLS® Number | 26001006 |
| Property Type | Single Family |
| Features | Front Driveway, Gravel Driveway, Side Driveway |
| WaterFrontType | Waterfront On Canal |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ConstructedDate | 2023 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Fully Air Conditioned |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Ceramic/porcelain, Hardwood, Marble |
| FoundationType | Block, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 2 |
| SizeInterior | 1400 Sqft |
| TotalFinishedArea | 1400 Sqft |
| Type | House |
| Acreage | No |
| Sewer | Holding Tank |
| SizeIrregular | 40.16 X 96 / 0.088 Ac |
| SizeTotalText | 40.16 X 96 / 0.088 Ac|under 1/4 Acre |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
| Second Level | Bedroom | 18 ft | 14 ft ,5 in | 18 ft x 14 ft ,5 in |
| Second Level | Bedroom | 13 ft ,7 in | 13 ft ,5 in | 13 ft ,7 in x 13 ft ,5 in |
| Main Level | 2pc Bathroom | 9 ft | 9 ft x Measurements not available | |
| Main Level | Mud Room | 14 ft | 8 ft | 14 ft x 8 ft |
| Main Level | Dining Room | 13 ft | 7 ft | 13 ft x 7 ft |
| Main Level | Kitchen | 8 ft ,8 in | 20 ft | 8 ft ,8 in x 20 ft |
| Main Level | Living Room/fireplace | 13 ft ,1 in | 13 ft | 13 ft ,1 in x 13 ft |
https://www.realtor.ca/real-estate/29246857/19260-lakeside-drive-lighthouse-cove
Contact us for more information
Bethanie Compton
Sales Person
Laura Van Veen
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!