Maintenance, Common Area Maintenance, Insurance, Parking
$315.96 MonthlyGreat starter home or investment opportunity. This solid 2-bedroom apartment on the third floor has beautiful city views. Both bedrooms and the living room are generously sized, and the kitchen offers plenty of storage. The unit is fully self-contained with its own heat/AC combo, water heater, and in-suite washer/dryer. The complex provides ample parking and is well maintained, with convenient access to shopping and nearby trails. For investors, the units rent will be $1,300/month. (id:53193)
| MLS® Number | X12905768 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Sloping, Flat Site |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Stove, Refrigerator |
| BasementType | None |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage | |
| Shared |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
| Main Level | Kitchen | 2.97 m | 2.08 m | 2.97 m x 2.08 m |
| Main Level | Primary Bedroom | 3.88 m | 3.2 m | 3.88 m x 3.2 m |
| Main Level | Bedroom 2 | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Contact us for more information
Marshall Sherman
Salesperson
Tracey Sherman
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!