Welcome to Poplar Woods Estates just northwest of London in Poplar Hill. Walking distance to the Coldstream Conservation area with walking trails and pond and the Poplar Hill community park. Close to all conveniences yet tucked away in a special setting in the wonderful hamlets of Coldstream/Poplar Hill. Poplar Woods is a small executive enclave that has just been released to market! Country size half acre plus lots in a beautiful setting backing into protected woods! Custom homebuilder Marquis Developments is the builder of all 9 homes in this rare enclave and will custom build your dream home today! Marquis will work within your budget starting at 1.2M and up. The 'Harris' model is 3651 sf with a triple car garage and features a great family floor plan and is loaded with Marquis quality finishings!! Note: lots 1, 2, 3, 4 and 9 are still available to build your dream home today! (id:53193)
| MLS® Number | X12953026 |
| Property Type | Single Family |
| Community Name | Poplar Hill |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 7 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 200 Ft |
| SizeFrontage | 132 Ft ,2 In |
| SizeIrregular | 132.2 X 200 Ft |
| SizeTotalText | 132.2 X 200 Ft |
| ZoningDescription | Hr1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 3.05 m | 4.15 m | 3.05 m x 4.15 m |
| Second Level | Primary Bedroom | 5.12 m | 5.24 m | 5.12 m x 5.24 m |
| Second Level | Bedroom | 3.66 m | 3.72 m | 3.66 m x 3.72 m |
| Second Level | Bedroom | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Second Level | Bedroom | 4.21 m | 3.69 m | 4.21 m x 3.69 m |
| Main Level | Study | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Laundry Room | 2.65 m | 2.77 m | 2.65 m x 2.77 m |
| Main Level | Great Room | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
| Main Level | Kitchen | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Main Level | Eating Area | 3.66 m | 6.25 m | 3.66 m x 6.25 m |
Contact us for more information
Rob Sanderson
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!