Maintenance, Water, Insurance, Parking, Common Area Maintenance
$517.85 MonthlySpacious 2-bedroom main floor unit in the well-maintained Lynwood Condominiums. Fantastic location near schools, public transit, shopping, and great restaurants. This condo is move-in ready, offering plenty of natural light, ample storage space and a large balcony. Controlled entry for added security. Call today! (id:53193)
MLS® Number | X12067396 |
Property Type | Single Family |
Community Name | South E |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Elevator, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.02 m | 2.15 m | 4.02 m x 2.15 m |
Main Level | Living Room | 5.49 m | 3.55 m | 5.49 m x 3.55 m |
Main Level | Primary Bedroom | 3.6 m | 4.26 m | 3.6 m x 4.26 m |
Main Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
https://www.realtor.ca/real-estate/28132415/101-75-huxley-street-london-south-e
Contact us for more information
Salko Milic
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!