A TRULY EXCEPTIONAL LUXURY HOME NESTLED INTO MATURE WOODS | PRICED WELL BELOW REPLACEMENT COST | 4390 SQ FT OF IMMACULATE OKE WOODSMITH CUSTOM LIVING SPACE | 5 MIN WALK (460 MTRS) TO DEEDED BEACH ACCESS @ BEACH O' PINES SANDY PRIVATE SHORELINE | SINGLE OWNER CUSTOM DESIGN AVAILABLE FOR 1ST TIME IN HISTORY | HURON WOODS AT ITS BEST! This full ICF* Oke Woodsmith masterpiece offers pure perfection around every corner, indoors & out! This exceptionally private .9 acre lot w/ outstanding landscaping fosters the feeling of being in an exclusive forested estate for which the most desirable properties in Huron Woods are known. However, it's the exquisite detail in this home; throughout the open concept main level under cathedral ceilings & it's endless walk out lower level along w/ the gas fueled in-floor hot water radiant heated floors on both floors; that make this a one of a kind offering in Huron Woods. The award-winning qualities in this magnificent custom concrete gem w/ its phenomenal layout make it indisputably special as Oke Woodsmith never built another quite like it. The premium features are endless: superb chef's kitchen boasting top of the line appliances & a walk-in pantry, multiple master suites w/ walk-in closets in almost every bedroom including the California Closet walk-through in the master suite, elegant curved open staircase, high-end integrated indoor & outdoor speaker system, bombproof angle-installed hardwood flooring, breathtaking ledgestone fireplace w/ modern linear gas insert, transom windows in room transitions, soaring ceilings on main/9' in lower, 2nd staircase entrance to lower level walk-out via garage, all concrete porches & patios, stone exterior by master mason, $100K superlative modern paver driveway leading to insulated garage w/ workshop space + a grand entrance straight out of a magazine - no expenses spared! If you can afford this level of luxury, you cannot afford to pass this up! *ICF: insulated concrete forms, framing/foundation (id:53193)
MLS® Number | X12192775 |
Property Type | Single Family |
Community Name | Grand Bend |
AmenitiesNearBy | Beach |
CommunityFeatures | Community Centre, School Bus |
Features | Wooded Area, Rolling, Dry, Guest Suite |
ParkingSpaceTotal | 18 |
Structure | Porch, Patio(s), Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Hot Tub, Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Central Vacuum, Blinds, Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
ExteriorFinish | Wood, Stone |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Insulated Concrete Forms |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Septic System |
SizeDepth | 365 Ft |
SizeFrontage | 88 Ft ,9 In |
SizeIrregular | 88.8 X 365 Ft ; Wider At Back |
SizeTotalText | 88.8 X 365 Ft ; Wider At Back|1/2 - 1.99 Acres |
SoilType | Sand |
SurfaceWater | River/stream |
ZoningDescription | R6 Lambton Shores |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 9.32 m | 4.04 m | 9.32 m x 4.04 m |
Lower Level | Family Room | 9.89 m | 7.32 m | 9.89 m x 7.32 m |
Lower Level | Bedroom 3 | 4.58 m | 3.77 m | 4.58 m x 3.77 m |
Lower Level | Bedroom 4 | 4.35 m | 3.33 m | 4.35 m x 3.33 m |
Lower Level | Bedroom 5 | 3.92 m | 3.2 m | 3.92 m x 3.2 m |
Lower Level | Bathroom | 3.49 m | 1.91 m | 3.49 m x 1.91 m |
Lower Level | Utility Room | 8.63 m | 4.01 m | 8.63 m x 4.01 m |
Lower Level | Other | 4.58 m | 4.69 m | 4.58 m x 4.69 m |
Main Level | Foyer | 3.09 m | 3.34 m | 3.09 m x 3.34 m |
Main Level | Great Room | 6.76 m | 6.19 m | 6.76 m x 6.19 m |
Main Level | Kitchen | 4.92 m | 3.345 m | 4.92 m x 3.345 m |
Main Level | Pantry | 2.14 m | 1.24 m | 2.14 m x 1.24 m |
Main Level | Mud Room | 4.06 m | 3.96 m | 4.06 m x 3.96 m |
Main Level | Primary Bedroom | 4.3 m | 4.8 m | 4.3 m x 4.8 m |
Main Level | Bathroom | 4.34 m | 3.32 m | 4.34 m x 3.32 m |
Main Level | Bedroom 2 | 4.15 m | 4.16 m | 4.15 m x 4.16 m |
Main Level | Bathroom | 1.77 m | 4.09 m | 1.77 m x 4.09 m |
Cable | Installed |
Electricity | Installed |
Contact us for more information
Mike Sloan
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!