Koshlong Lake is one of Haliburton County's most sought after lakes with its towering pines, Canadian Shield outcroppings, islands and especially all the Crown Land found around the lake stopping overdevelopment. As you can see by the photos and video of this property, that holds true here as well on Sapphire Drive because you'll see a stunning balance of pines, bald rock and views of undeveloped shoreline when you arrive! The modernized 3 bedroom, 2 bath cottage with its signature screened porch, includes a walk out and also features Sunspace or Weather wall "style" windows making an eye opening first impression! The cottage has an open concept LR/DR/KT area with walkout to a huge 2 level front deck overlooking the lake and also includes a combination ensuite bath with laundry off the Primary Bedroom as well as its own walkout overlooking the lake. A 4 privately maintained 4 season road and insulated cottage allows use all year long making sure you can enjoy swimming, boating and sunshine in summer while taking in snowmobiling, snowshoeing and ice fishing in winter. The beauty of Koshlong Lake mixed with a fabulous, well maintained cottage and lot is what everyone is looking for. Watch the video to really understand this property and all it has to offer! (id:53193)
MLS® Number | X12163800 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Ski Area |
CommunityFeatures | Fishing |
Easement | Other |
EquipmentType | None |
Features | Irregular Lot Size, Sloping, Level |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed, Dock |
ViewType | View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Block, Wood/piers |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
No Garage |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Hospital, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 295 Ft |
SizeFrontage | 116 Ft |
SizeIrregular | 116 X 295 Ft |
SizeTotalText | 116 X 295 Ft|1/2 - 1.99 Acres |
SoilType | Rocky, Sand |
SurfaceWater | Lake/pond |
ZoningDescription | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 4.57 m | 6.4 m | 4.57 m x 6.4 m |
Main Level | Kitchen | 3.69 m | 3.63 m | 3.69 m x 3.63 m |
Main Level | Dining Room | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
Main Level | Living Room | 7.26 m | 3.86 m | 7.26 m x 3.86 m |
Wireless | Available |
Electricity Connected | Connected |
https://www.realtor.ca/real-estate/28345902/1132-sapphire-koshlong-lake-drive-highlands-east
Contact us for more information
Vince Duchene
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!