This less-than-1-year-old bungalow in Mildmay offers a perfect blend of comfort and quality. With 2 bedrooms on the main floor and 2 more downstairs, there's space for the whole family or visiting guests. The primary suite features its own full ensuite, and there's another full bath on each level. The open-concept main living area with its vaulted ceilings is filled with natural light and finished with quality touches throughout. Step outside from the dining area onto a back deck that overlooks peaceful farmers' fields, or enjoy the walkout basement leading to a lower patio - ideal for quiet mornings or evening get-togethers. The attached 2-car garage adds everyday convenience, and with Bruce Power just 40 minutes away, this home is a great fit for commuters looking to enjoy small-town living. (id:53193)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12152365 |
Property Type | Single Family |
Community Name | South Bruce |
EquipmentType | None |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 99 Ft |
SizeTotalText | 55 X 99 Ft |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.94 m | 3.02 m | 4.94 m x 3.02 m |
Basement | Laundry Room | 1.44 m | 3.06 m | 1.44 m x 3.06 m |
Basement | Recreational, Games Room | 5.04 m | 6.39 m | 5.04 m x 6.39 m |
Basement | Utility Room | 4.6 m | 4.6 m x Measurements not available | |
Basement | Bathroom | 1.7 m | 2.95 m | 1.7 m x 2.95 m |
Basement | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Bathroom | 2.42 m | 2.18 m | 2.42 m x 2.18 m |
Main Level | Bathroom | 1.66 m | 3.98 m | 1.66 m x 3.98 m |
Main Level | Bedroom | 3.48 m | 3.38 m | 3.48 m x 3.38 m |
Main Level | Dining Room | 4.88 m | 2.39 m | 4.88 m x 2.39 m |
Main Level | Foyer | 1.84 m | 2.39 m | 1.84 m x 2.39 m |
Main Level | Kitchen | 4.88 m | 2.89 m | 4.88 m x 2.89 m |
Main Level | Living Room | 4.97 m | 4.26 m | 4.97 m x 4.26 m |
Main Level | Primary Bedroom | 3.79 m | 3.39 m | 3.79 m x 3.39 m |
https://www.realtor.ca/real-estate/28320957/13-jonathan-crescent-south-bruce-south-bruce
Contact us for more information
James Horst
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!