This is a fantastic property with a wide appeal! Highlighting its suitability for first-time buyers, empty nesters, renters looking to transition to ownership, and investors makes it very attractive. The central location, proximity to amenities, and being in the Mary Wright school district are excellent selling points. Recent updates like new shingles, a hot water tank, and cosmetic improvements add value, making it move-in ready. The potential rental income of up to $2500 per month plus utilities is also a strong incentive for investors. Overall, it seems like a well-rounded opportunity for various buyers! Would you like assistance with anything specific regarding this property? (id:53193)
MLS® Number | X11963014 |
Property Type | Single Family |
Community Name | SW |
Features | Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft ,4 In |
SizeFrontage | 17 Ft ,3 In |
SizeIrregular | 17.3 X 140.4 Ft |
SizeTotalText | 17.3 X 140.4 Ft|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Second Level | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Second Level | Bedroom | 2.4 m | 2.74 m | 2.4 m x 2.74 m |
Second Level | Bathroom | 3.04 m | 2.133 m | 3.04 m x 2.133 m |
Lower Level | Family Room | 4.84 m | 4.26 m | 4.84 m x 4.26 m |
Lower Level | Utility Room | 3.99 m | 4.57 m | 3.99 m x 4.57 m |
Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
Main Level | Living Room | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Bathroom | 1.8 m | 1 m | 1.8 m x 1 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27893098/161-scott-street-w-strathroy-caradoc-sw-sw
Contact us for more information
Ron Tyler
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!