191 Queen Street, Komoka A Custom Luxury Home With Every Upgrade Imaginable. This one checks every box and then some. With just shy of 4,000 sq. ft. of finished living space, 5+1 Bedrooms 2 with ensuites this fully furnished, 4.5 Bathrooms custom-built stunner was designed to impress. Think 9-foot ceilings on all three levels (including the basement), a separate side entrance, and a fully finished lower level with a full kitchen, bedroom, bathroom, and large windows for natural light.The smart home features are next level: wired internet access on every floor, five 4K wired security cameras, a smart thermostat, tankless water heater, and EV charger in your garage. Speaking of the garage its oversized, insulated, reinforced with rebar, and has a 9-foot custom door with a built-in security camera.Inside, the custom chefs kitchen boasts smart stainless steel appliances, quartz counters, a granite island, and glamorous pendant lighting. The living room brings all the cozy feels with a stunning accent wall and fireplace. Upstairs, you'll find 4 generous bedrooms, including a primary retreat with a walk-in closet and luxe 5-piece ensuite. There's also a second bedroom with its own ensuite for added convenience.Outside doesn't miss either premium landscaping, a sleek driveway, smart multi-colour pot lights, and full 2-ft soffits for both function and curb appeal. Location? Unbeatable. Walk to Parkview Elementary and a short drive to the Komoka Wellness Centre with rinks, a library, YMCA, and more. Or explore nearby Komoka Provincial Park and its stunning trails. Grab a treat at Gingerbread Bakery or a burger from Little Beaver it's all part of the charm. Bonus: Comes filled with included furnishing with all brand-new designer furniture. Just move in and enjoy. Basement includes washer/dryer hookups in the storage room and a upgraded 200-amp electrical panel. Another added bonus is the exterior lights are on a timer for sunset. (id:53193)
MLS® Number | X12101568 |
Property Type | Single Family |
Community Name | Komoka |
AmenitiesNearBy | Park, Schools, Place Of Worship |
CommunityFeatures | School Bus |
Features | Lighting, Hilly |
ParkingSpaceTotal | 8 |
Structure | Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 0 To 5 Years |
Appliances | Water Heater, Furniture |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete, Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft |
SizeFrontage | 56 Ft ,2 In |
SizeIrregular | 56.2 X 114 Ft |
SizeTotalText | 56.2 X 114 Ft|under 1/2 Acre |
ZoningDescription | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.49 m | 4.03 m | 3.49 m x 4.03 m |
Second Level | Primary Bedroom | 4.41 m | 4.59 m | 4.41 m x 4.59 m |
Second Level | Bathroom | 3.23 m | 2.81 m | 3.23 m x 2.81 m |
Second Level | Bathroom | 2.05 m | 2.63 m | 2.05 m x 2.63 m |
Second Level | Laundry Room | 2.05 m | 1.8 m | 2.05 m x 1.8 m |
Second Level | Family Room | 5.53 m | 9.54 m | 5.53 m x 9.54 m |
Second Level | Bedroom 2 | 3.82 m | 3.93 m | 3.82 m x 3.93 m |
Second Level | Bathroom | 1.78 m | 3.08 m | 1.78 m x 3.08 m |
Second Level | Bedroom 3 | 3.49 m | 3.22 m | 3.49 m x 3.22 m |
Lower Level | Recreational, Games Room | 11.33 m | 4.73 m | 11.33 m x 4.73 m |
Lower Level | Bathroom | 3.59 m | 1.72 m | 3.59 m x 1.72 m |
Lower Level | Bedroom | 3.59 m | 4.09 m | 3.59 m x 4.09 m |
Lower Level | Laundry Room | 5.48 m | 3.4 m | 5.48 m x 3.4 m |
Lower Level | Other | 5.75 m | 2.63 m | 5.75 m x 2.63 m |
Main Level | Foyer | 3.47 m | 4.55 m | 3.47 m x 4.55 m |
Main Level | Bedroom | 3.19 m | 3.41 m | 3.19 m x 3.41 m |
Main Level | Bathroom | 1.9 m | 1.75 m | 1.9 m x 1.75 m |
Main Level | Living Room | 5.48 m | 7.65 m | 5.48 m x 7.65 m |
Main Level | Dining Room | 3.25 m | 4.73 m | 3.25 m x 4.73 m |
Main Level | Kitchen | 3.83 m | 4.73 m | 3.83 m x 4.73 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28208898/191-queen-street-middlesex-centre-komoka-komoka
Contact us for more information
Georgia Tusch
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!