Ultimate privacy & rare opportunity with this stunning custom built home on 59 acres with 550 feet of frontage on the Muskoka River-Port Sydney! Located between Bracebridge & Huntsville & only minutes from Port Sydney, this one of a kind property makes for an amazing opportunity. Tastefully positioned for excellent privacy with gentle access to the water's edge with a natural peninsula & floating dock is perfect for canoeing, kayaking, sun bathing & swimming. Featuring over 3,995 sq ft of finished living space over 3 floors makes this custom built home perfect for a large family or discerning buyer. Bright & open concept main floor design featuring; level entrance foyer & large mud room w/ample storage, a gorgeous gourmet kitchen with stainless appliances, gas stove, large island & loads of cupboard space. Formal dining area, large living room w/lots of natural light, gas fireplace & walkout to screened in room overlooking the Muskoka River. Main floor laundry, 2pc bath + a delightful main floor primary bedroom suite with a walk-in closet & a gorgeous 3 pc en-suite bath. 2nd floor offers a large & open family room area w/walkout to balcony, separate den/office, 3 spacious bedrooms & a 5pc bathroom. Full basement has a finished rec room w/walkout, 2 office/exercise rooms, 2pc bath, storage/workshop & utility room. Detached oversized double garage (24' x 34'), drilled well, forced air propane & auto-start back up generator. Nature right from your back door with trails, natural rolling hills with ravines, mixed hardwood forest with lots of maple trees + a year round stream with a natural waterfalls in the north west corner make up just some of the beauty of this amazing property! (id:53193)
MLS® Number | X12175066 |
Property Type | Single Family |
Community Name | Stephenson |
CommunityFeatures | School Bus |
Easement | Other |
EquipmentType | Propane Tank |
Features | Wooded Area, Irregular Lot Size, Rolling, Level, Hilly |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
Detached Garage | |
Garage |
AccessType | Year-round Access, Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1292 Ft |
SizeFrontage | 550 Ft |
SizeIrregular | 550 X 1292 Ft |
SizeTotalText | 550 X 1292 Ft|50 - 100 Acres |
SurfaceWater | River/stream |
ZoningDescription | Sr1-0794 & C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 4.01 m | 5.19 m | 4.01 m x 5.19 m |
Second Level | Bedroom 2 | 3.35 m | 4.32 m | 3.35 m x 4.32 m |
Second Level | Bedroom 3 | 3.35 m | 4.32 m | 3.35 m x 4.32 m |
Second Level | Bedroom 4 | 4.83 m | 3.15 m | 4.83 m x 3.15 m |
Second Level | Bathroom | 3.85 m | 1.85 m | 3.85 m x 1.85 m |
Second Level | Family Room | 7.91 m | 4.04 m | 7.91 m x 4.04 m |
Basement | Recreational, Games Room | 7.87 m | 4.64 m | 7.87 m x 4.64 m |
Basement | Exercise Room | 3.31 m | 4.79 m | 3.31 m x 4.79 m |
Basement | Utility Room | 3.08 m | 2.4 m | 3.08 m x 2.4 m |
Basement | Other | 7.97 m | 2.64 m | 7.97 m x 2.64 m |
Basement | Office | 3.26 m | 5 m | 3.26 m x 5 m |
Basement | Bathroom | 1.91 m | 1.01 m | 1.91 m x 1.01 m |
Main Level | Living Room | 5.44 m | 4.69 m | 5.44 m x 4.69 m |
Main Level | Dining Room | 2.78 m | 4.69 m | 2.78 m x 4.69 m |
Main Level | Laundry Room | 2.71 m | 1.41 m | 2.71 m x 1.41 m |
Main Level | Kitchen | 3.37 m | 5.18 m | 3.37 m x 5.18 m |
Main Level | Primary Bedroom | 4.02 m | 5.01 m | 4.02 m x 5.01 m |
Main Level | Bathroom | 3.14 m | 2.64 m | 3.14 m x 2.64 m |
Main Level | Bathroom | 1.41 m | 1.69 m | 1.41 m x 1.69 m |
Main Level | Mud Room | 3.09 m | 1.83 m | 3.09 m x 1.83 m |
Main Level | Foyer | 1.71 m | 2.34 m | 1.71 m x 2.34 m |
Main Level | Other | 5.76 m | 2.89 m | 5.76 m x 2.89 m |
https://www.realtor.ca/real-estate/28370694/195-river-valley-drive-huntsville-stephenson-stephenson
Contact us for more information
Kyle Veitch
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!