Experience waterfront living in its finest at this impressive cottage nestled on a peaceful corner of South Longuissa Bay, with a breathtaking expansive view to the south. Featuring 658 feet of captivating water frontage, this property offers an unparalleled retreat where the whole family will enjoy a tranquil atmosphere and an idyllic setting for entertaining and basking in the beauty of a Boreal forest. A sturdy dock offers opportunities for lounging, swimming, and embarking on boating adventures, while a spacious back deck showcases a perfect setting for al fresco dining after a long day in the sun. Step inside to discover a luxurious interior adorned with vaulted ceilings, oversized windows with sprawling views, and a stunning stone fireplace that exudes warmth and comfort. Natural light floods the main living area and continues into the upper loft, which hosts an additional living area. Three bedrooms and one bathroom can serve your family, while the oversized guest house with two bedrooms, and another bathroom is perfect for visitors and extended family. (id:53193)
MLS® Number | X11968937 |
Property Type | Single Family |
Community Name | Baxter |
CommunityFeatures | Fishing |
Easement | Unknown |
Features | Wooded Area, Irregular Lot Size, Rocky |
Structure | Deck, Dock |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Furniture |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Private Docking, Water Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 902 Ft ,3 In |
SizeFrontage | 658 Ft |
SizeIrregular | 658 X 902.3 Ft |
SizeTotalText | 658 X 902.3 Ft|5 - 9.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Sr7, Ep1, Fh1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7.09 m | 4.09 m | 7.09 m x 4.09 m |
Main Level | Living Room | 7.09 m | 6.22 m | 7.09 m x 6.22 m |
Main Level | Kitchen | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Foyer | 3.25 m | 1.5 m | 3.25 m x 1.5 m |
Main Level | Bathroom | 2.79 m | 3 m | 2.79 m x 3 m |
Main Level | Bedroom | 4.62 m | 3.4 m | 4.62 m x 3.4 m |
Main Level | Bathroom | 1.91 m | 1.07 m | 1.91 m x 1.07 m |
Main Level | Bedroom | 3.58 m | 2.84 m | 3.58 m x 2.84 m |
Main Level | Bedroom | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
Main Level | Sunroom | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
https://www.realtor.ca/real-estate/27906190/23212-georgian-bay-shr-georgian-bay-baxter-baxter
Contact us for more information
Armin Grigaitis
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!