This quality built Ranch home is perfectly located on south side near walking paths. Stunning 10 ft high ceilings in the main part of home. Large windows, hardwood floors, gas fireplace are just a few of the spectacular features. Very spacious rooms. Kitchen and dinette is very large for entertaining or family meals. Dining room is what we refer to as a flex room, make another bedroom, den or office. 2 large bedrooms, 2 full washrooms on main floor. Main floor laundry. Basement has a summer kitchen, roughed in washroom, and an abundance of space to use as needed. Back yard is nice and private with large deck and storage shed. All brick home, hard to find in this price range. Book an appointment and come see this lovely home. Be sure to check out the dollhouse virtual tour and video! (id:53193)
MLS® Number | 25006859 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Front Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow, Ranch |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Other |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
Type | House |
Garage |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 60x120 |
SizeTotalText | 60x120|under 1/4 Acre |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 31 ft | 24 ft | 31 ft x 24 ft |
Basement | Other | 13 ft | 6 ft ,4 in | 13 ft x 6 ft ,4 in |
Basement | Kitchen | 22 ft | 10 ft | 22 ft x 10 ft |
Basement | Bedroom | 13 ft ,10 in | 13 ft | 13 ft ,10 in x 13 ft |
Main Level | Mud Room | 9 ft | 4 ft ,9 in | 9 ft x 4 ft ,9 in |
Main Level | Laundry Room | 7 ft ,3 in | 6 ft ,6 in | 7 ft ,3 in x 6 ft ,6 in |
Main Level | 3pc Bathroom | 6 ft ,10 in | 8 ft ,10 in | 6 ft ,10 in x 8 ft ,10 in |
Main Level | 5pc Bathroom | 12 ft ,2 in | 9 ft ,2 in | 12 ft ,2 in x 9 ft ,2 in |
Main Level | Bedroom | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Main Level | Primary Bedroom | 15 ft ,8 in | 13 ft | 15 ft ,8 in x 13 ft |
Main Level | Dining Room | 13 ft | 10 ft ,10 in | 13 ft x 10 ft ,10 in |
Main Level | Great Room | 18 ft | 18 ft | 18 ft x 18 ft |
Main Level | Eating Area | 14 ft ,10 in | 12 ft ,4 in | 14 ft ,10 in x 12 ft ,4 in |
Main Level | Kitchen | 14 ft ,10 in | 9 ft ,8 in | 14 ft ,10 in x 9 ft ,8 in |
Main Level | Foyer | 15 ft | 6 ft ,6 in | 15 ft x 6 ft ,6 in |
https://www.realtor.ca/real-estate/28103563/253-cecile-avenue-chatham
Contact us for more information
Jody O'neill
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!