Unlock the potential of this expansive multi-residential property in the heart of Seaforth, ON! Spanning over 5,000 sq. ft. and situated on a generous large lot that is undeveloped and offers possibility for expansion of existing structure on excess land. This rare opportunity is ideal for investors, developers, or those looking to create a high-income rental property. Currently operating as a group home, the building is divided into six (6) units, featuring multiple kitchens, en suite bathrooms, spacious living areas, original oak flooring, intricate mouldings, and a stunning winding staircase. A detached garage/shed adds further utility to the space. With vacant possession available at closing, you have the freedom to set market rents or explore redevelopment possibilities. Don't miss this chance to secure a substantial property with endless potential call today for your private tour! Property is being sold as is, where is. The seller is open to selling both the business and property or offering vacant possession upon closing. The Upper unit in the listing is a separate in-law suite with two levels see attached iGuide for details.This property is also listed under a separate Commercial Investment MLS #X12076741 . A successful agreement of purchase and sale under either listing will render the other listing null and void. (id:53193)
MLS® Number | X12019083 |
Property Type | Multi-family |
Community Name | Seaforth |
Features | Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 6 |
BathroomTotal | 6 |
BedroomsAboveGround | 10 |
BedroomsTotal | 10 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 5000 - 100000 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 266 Ft |
SizeFrontage | 120 Ft ,8 In |
SizeIrregular | 120.7 X 266 Ft ; Large Rear Lot Area |
SizeTotalText | 120.7 X 266 Ft ; Large Rear Lot Area|1/2 - 1.99 Acres |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
Second Level | Bedroom | 5.05 m | 4.72 m | 5.05 m x 4.72 m |
Second Level | Bedroom | 4.52 m | 3.78 m | 4.52 m x 3.78 m |
Second Level | Bedroom | 5.28 m | 4.78 m | 5.28 m x 4.78 m |
Second Level | Bedroom | 3.68 m | 3.33 m | 3.68 m x 3.33 m |
Second Level | Bedroom | 3.99 m | 3.76 m | 3.99 m x 3.76 m |
Second Level | Bathroom | 2.24 m | 1.55 m | 2.24 m x 1.55 m |
Second Level | Bathroom | 2.16 m | 1.5 m | 2.16 m x 1.5 m |
Second Level | Kitchen | 4.32 m | 3.2 m | 4.32 m x 3.2 m |
Third Level | Kitchen | 4.57 m | 3.76 m | 4.57 m x 3.76 m |
Third Level | Loft | 6.71 m | 4.52 m | 6.71 m x 4.52 m |
Third Level | Family Room | 5.31 m | 5.23 m | 5.31 m x 5.23 m |
Third Level | Bedroom | 4.88 m | 3.91 m | 4.88 m x 3.91 m |
Third Level | Bedroom | 3.56 m | 3.33 m | 3.56 m x 3.33 m |
Third Level | Bedroom | 3.33 m | 2.34 m | 3.33 m x 2.34 m |
Third Level | Bathroom | 3.53 m | 3.3 m | 3.53 m x 3.3 m |
Main Level | Foyer | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Kitchen | 4.52 m | 3.68 m | 4.52 m x 3.68 m |
Main Level | Dining Room | 6.3 m | 4.8 m | 6.3 m x 4.8 m |
Main Level | Living Room | 6.98 m | 4.62 m | 6.98 m x 4.62 m |
Main Level | Bedroom | 4.83 m | 4.47 m | 4.83 m x 4.47 m |
Main Level | Bedroom | 4.11 m | 3.78 m | 4.11 m x 3.78 m |
Main Level | Bathroom | 1.83 m | 1.24 m | 1.83 m x 1.24 m |
Main Level | Bathroom | 2.16 m | 1.63 m | 2.16 m x 1.63 m |
Upper Level | Living Room | 4.93 m | 4.32 m | 4.93 m x 4.32 m |
Upper Level | Kitchen | 4.32 m | 2.08 m | 4.32 m x 2.08 m |
Upper Level | Loft | 6.76 m | 4.27 m | 6.76 m x 4.27 m |
Upper Level | Bathroom | 2.44 m | 2.18 m | 2.44 m x 2.18 m |
https://www.realtor.ca/real-estate/28024243/28-wilson-street-huron-east-seaforth-seaforth
Contact us for more information
Mark Thibeault
Salesperson
William Thibeault
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!