Maintenance, Heat, Water, Parking, Insurance
$357.69 MonthlyEnjoy incredible views of Smiths Pond from this third floor condo. Highly sought after units like this one in Canterbury Place don't come up very often! Located in the heart of Ingersoll this unit offers easy access with walking distance to downtown Shopping, Grocery Stores, Banks, Hospital, Parks, Community Centre, Creative Arts Centre, Restaurants, Churches & walking trails. This gorgeous 2 bedroom unit has a galley style kitchen, a 4 pce bath, a utility/storage room with laundry, a bright & spacious dining/living room with patio door access to breathtaking views of the Pond and manicured gardens from the open terrace balcony. This unit has a its own Gas Furnace and Central Air, Stackable Washer & Dryer, Water Heater, Water Softener, Reverse Osmosis System, Fridge, Stove, Dishwasher, and built in microwave. Enjoy the benefits of carefree condo living with controlled front entry and ample visitor parking. Included in condo fees are 1 assigned parking space, Heat, Water, Garbage, Recycling, and a party room for your large family gatherings. Experience true peace of mind at Canterbury Park Place. (id:53193)
MLS® Number | X11967479 |
Property Type | Single Family |
Community Name | Ingersoll - South |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Conservation/green Belt |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Controlled Entry |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
AccessType | Public Road |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
SurfaceWater | Lake/pond |
ZoningDescription | R3-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4.55 m | 3.07 m | 4.55 m x 3.07 m |
Main Level | Bedroom 2 | 3.58 m | 4.28 m | 3.58 m x 4.28 m |
Main Level | Kitchen | 2.44 m | 2.41 m | 2.44 m x 2.41 m |
Main Level | Dining Room | 2.59 m | 2.58 m | 2.59 m x 2.58 m |
Main Level | Living Room | 5.32 m | 3.73 m | 5.32 m x 3.73 m |
Main Level | Laundry Room | 3.05 m | 1.66 m | 3.05 m x 1.66 m |
Main Level | Bathroom | 3.04 m | 1.5 m | 3.04 m x 1.5 m |
Contact us for more information
Holly Mcintyre
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!