Charming Bungalow with Income Potential! This adorable & well-maintained 3-bedroom bungalow, Close to Highway 11 and 12 for easy commuting. Whether youre a first-time buyer, a retired downsizer, or an investor, this home offers the perfect balance of comfort, convenience, and opportunity. The Main Level is bright with inviting living space with cozy charm and modern updates. Three bedrooms provide plenty of room to grow, work from home, or simply relax. This home features a fully legal 2-bedroom apartment with a separate entranceideal for renting out and offsetting monthly expenses! Close to parks, walking trails, and both Lake Couchiching and Lake Simcoe just minutes away, perfect for outdoor lovers. A fenced-in backyard offers privacy and the perfect space for kids, pets, or backyard BBQs! Whether youre looking for a cozy forever home or a great income property, this bungalow is an opportunity you dont want to miss! (id:53193)
MLS® Number | S11977924 |
Property Type | Single Family |
Community Name | Orillia |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 107 Ft |
SizeTotalText | 60 X 107 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.58 m | 2.82 m | 3.58 m x 2.82 m |
Basement | Bedroom 2 | 3.25 m | 2.74 m | 3.25 m x 2.74 m |
Basement | Bathroom | 4.01 m | 1.73 m | 4.01 m x 1.73 m |
Basement | Living Room | 4.78 m | 3.78 m | 4.78 m x 3.78 m |
Basement | Dining Room | 3.81 m | 2.54 m | 3.81 m x 2.54 m |
Basement | Kitchen | 2.95 m | 2.59 m | 2.95 m x 2.59 m |
Main Level | Living Room | 4.62 m | 2.79 m | 4.62 m x 2.79 m |
Main Level | Dining Room | 3.81 m | 3.53 m | 3.81 m x 3.53 m |
Main Level | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Bedroom 2 | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
Main Level | Bedroom 3 | 2.95 m | 2.67 m | 2.95 m x 2.67 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/27928205/311-james-street-e-orillia-orillia
Contact us for more information
Trish Carson
Broker
Rob Carson
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!