A Fantastic investment property! This up to date semi has plenty of potential. Unit 46 was updated in 2016 & Unit 48 was updated in 2023. Both Units are currently rented, a great way to build your investment portfolio. Both units have separate utilities so the tenants pay their own bills. This semi is centrally located and close to all the amenities. Easy access to the 401 and 403 perfect for commuters. Don't miss out on this opportunity. (id:53193)
MLS® Number | X11957347 |
Property Type | Multi-family |
Community Name | Woodstock - South |
AmenitiesNearBy | Place Of Worship, Hospital, Park, Public Transit |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Hilly |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 100+ Years |
Amenities | Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Meter, Dryer, Two Stoves, Two Washers, Two Refrigerators |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water, Unknown |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 79 Ft ,7 In |
SizeFrontage | 58 Ft ,2 In |
SizeIrregular | 58.2 X 79.6 Ft ; 79.56x58.23x21.88x8.35x66.04x25.51x25.51 |
SizeTotalText | 58.2 X 79.6 Ft ; 79.56x58.23x21.88x8.35x66.04x25.51x25.51 |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4.93 m | 3.46 m | 4.93 m x 3.46 m |
Lower Level | Other | 5.61 m | 6 m | 5.61 m x 6 m |
Lower Level | Other | 3.18 m | 3.11 m | 3.18 m x 3.11 m |
Main Level | Living Room | 6.06 m | 3.38 m | 6.06 m x 3.38 m |
Main Level | Primary Bedroom | 3.39 m | 2.38 m | 3.39 m x 2.38 m |
Main Level | Bedroom | 2.38 m | 2.12 m | 2.38 m x 2.12 m |
Main Level | Bathroom | 3.47 m | 1.52 m | 3.47 m x 1.52 m |
Main Level | Kitchen | 4.99 m | 3.11 m | 4.99 m x 3.11 m |
Main Level | Primary Bedroom | 3.24 m | 2.33 m | 3.24 m x 2.33 m |
Main Level | Bedroom 2 | 2.71 m | 2.34 m | 2.71 m x 2.34 m |
Main Level | Bathroom | 2.4 m | 1.62 m | 2.4 m x 1.62 m |
Main Level | Primary Bedroom | 5.82 m | 6.05 m | 5.82 m x 6.05 m |
Main Level | Kitchen | 3.47 m | 3.44 m | 3.47 m x 3.44 m |
Main Level | Living Room | 5.6 m | 3.77 m | 5.6 m x 3.77 m |
Cable | Available |
Sewer | Installed |
Contact us for more information
William Cattle
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!