Located on nearly 1/2 acre lot, this well cared for sunken plan home is a must to see. The octagon shaped pool (25 ft) is in great condition and ready for the pool season in this private yard. Whether your game is football, soccer or badminton there is lots of room for all of these sports. Home has numerous California shutters, newer countertops. Furnace, air conditioning and water heater have been replaced in 2020. New sump pump and backup in 2023. There is a 10 ft. gate which provides access to your rear yard. Large storage shed in back yard. Newer hardwood flooring in all upper bedrooms. Mature neighbourhood. Single attached garage and concrete driveway can accommodate 9 cars. (id:53193)
MLS® Number | 25015215 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 4 Level |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Fully Air Conditioned |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Carpeted, Hardwood, Laminate |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 80 X 146.77 / 0.408 Ac |
SizeTotalText | 80 X 146.77 / 0.408 Ac|under 1/2 Acre |
ZoningDescription | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20 ft | 20 ft x Measurements not available | |
Second Level | Family Room/fireplace | 21 ft ,6 in | 12 ft ,8 in | 21 ft ,6 in x 12 ft ,8 in |
Third Level | 4pc Bathroom | 8 ft ,2 in | 5 ft ,10 in | 8 ft ,2 in x 5 ft ,10 in |
Third Level | Primary Bedroom | 11 ft ,10 in | 14 ft ,4 in | 11 ft ,10 in x 14 ft ,4 in |
Third Level | Bedroom | 11 ft ,10 in | 14 ft ,7 in | 11 ft ,10 in x 14 ft ,7 in |
Third Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Fourth Level | Other | 18 ft ,5 in | 8 ft ,11 in | 18 ft ,5 in x 8 ft ,11 in |
Fourth Level | Laundry Room | 18 ft ,5 in | 8 ft ,11 in | 18 ft ,5 in x 8 ft ,11 in |
Fourth Level | Other | 11 ft ,1 in | 9 ft ,10 in | 11 ft ,1 in x 9 ft ,10 in |
Fourth Level | Office | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
Main Level | Kitchen/dining Room | 14 ft ,6 in | 11 ft ,4 in | 14 ft ,6 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/28478737/50-cardinal-crescent-chatham
Contact us for more information
David Smith
Sales Person
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!