See disclosure tab, additional features in pdf (id:53193)
| MLS® Number | X13040096 |
| Property Type | Single Family |
| Community Name | Blanshard |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Wooded Area, Ravine, Lane, Country Residential, Gazebo, Guest Suite, In-law Suite |
| ParkingSpaceTotal | 50 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Porch, Shed |
| ViewType | River View |
| BathroomTotal | 6 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Heater - Tankless, Water Treatment, Blinds, Dishwasher, Dryer, Freezer, Oven, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| CoolingType | Central Air Conditioning, Ventilation System |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 5 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Propane |
| HeatingType | Forced Air, Radiant Heat, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| AccessType | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 2587 Ft |
| SizeFrontage | 420 Ft |
| SizeIrregular | 420 X 2587 Ft |
| SizeTotalText | 420 X 2587 Ft|10 - 24.99 Acres |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 25 m | 25 m | 25 m x 25 m |
| Main Level | Primary Bedroom | 15 m | 20 m | 15 m x 20 m |
| Main Level | Other | 14 m | 12 m | 14 m x 12 m |
| Main Level | Living Room | 14 m | 16 m | 14 m x 16 m |
| Main Level | Dining Room | 12 m | 12 m | 12 m x 12 m |
| Main Level | Kitchen | 12 m | 20 m | 12 m x 20 m |
| Main Level | Laundry Room | 17 m | 10 m | 17 m x 10 m |
| Main Level | Primary Bedroom | 12 m | 15 m | 12 m x 15 m |
| Main Level | Bedroom 2 | 13 m | 11 m | 13 m x 11 m |
| Main Level | Mud Room | 10 m | 6 m | 10 m x 6 m |
| Main Level | Laundry Room | 10 m | 6 m | 10 m x 6 m |
| Main Level | Bedroom 2 | 13 m | 12 m | 13 m x 12 m |
| Main Level | Great Room | 25 m | 20 m | 25 m x 20 m |
| Main Level | Office | 15 m | 11 m | 15 m x 11 m |
| Main Level | Dining Room | 15 m | 21 m | 15 m x 21 m |
| Main Level | Kitchen | 16 m | 24 m | 16 m x 24 m |
| Main Level | Pantry | 7 m | 11 m | 7 m x 11 m |
| Ground Level | Bedroom 4 | 15 m | 11 m | 15 m x 11 m |
| Ground Level | Exercise Room | 20 m | 25 m | 20 m x 25 m |
| Ground Level | Family Room | 19 m | 20 m | 19 m x 20 m |
| Ground Level | Media | 15 m | 25 m | 15 m x 25 m |
| Ground Level | Cold Room | 8 m | 14 m | 8 m x 14 m |
| Ground Level | Recreational, Games Room | 15 m | 20 m | 15 m x 20 m |
| Ground Level | Storage | 7 m | 7 m | 7 m x 7 m |
| Ground Level | Bedroom 3 | 15 m | 11 m | 15 m x 11 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29652150/5233-line-2-line-perth-south-blanshard-blanshard
Contact us for more information
Michelle Wright
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!