GREAT LOCATION JUST EAST OF ELGIN MALL,2+1 BEDROOMS,HARDWOOD FLOOR ON MAIN LEVEL KITCHEN,DINING ROOM AND LIVING ROOM,TILE FLOOR IN FRONT FOYER,SPACIOUS MASTER BEDROOM,4 PC BATH PLUS LAUNDRY AREA,LOWER LEVEL FAMILY ROOM WITH GAS FIREPLACE,3 BEDROOM AND BATH WITH JACUZZI WALK IN TUB RECENTLY INSTALLED ,PATIO DOORS TO COVERED DECK,FENCED YARD,1 1/2 CAR GARAGE AND DOUBLE PAVED DRIVE ,NEWER GARAGE DOOR AND ACCESSORIES,COVERED FRONT PORCH AND SITTING AREA ,THIS HOME IS A QUALITY BUILT HOMED MUST BE SEEN TO BE ABLE TO SEE THE QUALITY (id:53193)
MLS® Number | X11985430 |
Property Type | Single Family |
Community Name | SE |
Features | Irregular Lot Size, Flat Site, Dry |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Dryer, Garage Door Opener, Stove, Washer, Window Coverings |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 55 Ft ,9 In |
SizeFrontage | 133 Ft ,9 In |
SizeIrregular | 133.8 X 55.8 Ft ; 133.76 X 55.82 X 131.98 X 25.94 Feet |
SizeTotalText | 133.8 X 55.8 Ft ; 133.76 X 55.82 X 131.98 X 25.94 Feet|under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.7 m | 3.36 m | 6.7 m x 3.36 m |
Second Level | Bedroom 2 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Second Level | Bathroom | 3.05 m | 4.26 m | 3.05 m x 4.26 m |
Basement | Utility Room | 5.48 m | 5.19 m | 5.48 m x 5.19 m |
Basement | Laundry Room | 4.3 m | 3.65 m | 4.3 m x 3.65 m |
Lower Level | Family Room | 5.15 m | 6.82 m | 5.15 m x 6.82 m |
Lower Level | Bedroom 3 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Lower Level | Bathroom | 1.48 m | 1.82 m | 1.48 m x 1.82 m |
Main Level | Kitchen | 366 m | 366 m | 366 m x 366 m |
Main Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Living Room | 4.27 m | 4.63 m | 4.27 m x 4.63 m |
https://www.realtor.ca/real-estate/27945334/578-wellington-street-e-st-thomas-se
Contact us for more information
Jerry Jeffery
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!