Maintenance, Parcel of Tied Land
$895 MonthlyYear Round Park - Very well maintained Two bedroom, one bath, 830 sqft Mobile home (1984) with back deck built in 2021, Large shed and Coverall for your vehicle. The home has updated Vinyl Windows 2015, New Furnace 2021, Roof replaced in 2014 and updated kitchen in 2013. This unit is in Sunpark Hidden Valley Estates, East Zorra Tavistock and the Lot fee is $895.00 per month, includes sewage and park maintenance. (id:53193)
| MLS® Number | X12498636 |
| Property Type | Single Family |
| Community Name | Hidden Valley |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch, Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Mobile Home |
| UtilityWater | Community Water System |
| Other | |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.89 m | 4.14 m | 3.89 m x 4.14 m |
| Main Level | Living Room | 3.89 m | 5.51 m | 3.89 m x 5.51 m |
| Main Level | Bedroom 2 | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
| Main Level | Kitchen | 3.87 m | 4.81 m | 3.87 m x 4.81 m |
Contact us for more information
Aline Verbunt
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!