Maintenance, Parcel of Tied Land
$500 MonthlyLife in the Country is so satisfying. Welcome to this adorable and well-maintained mobile home in Valley Creek 55+ community! Built in 2021, this home features a beautiful sunroom addition with a durable metal roof and extra insulation (built in 2024), offering the perfect space to relax. 1 bedroom with 4 pc bath, this home has a second bedroom option, and the custom built pantry. Extra storage under the home, above cement slab plus shed and storage bins. Located deep in Amish country, stop by local markets and buy fresh produce. Enjoy a game of pool with some of the locals in the rec hall. Come out to weekly gatherings around the community bonfire pit, and enjoy the friendly atmosphere. Unit 6 has great privacy with lots of trees surrounding the home. Lot fees are estimated at $565/month (including HST), with water currently at $75/month and hydro is metered separately. Enjoy less stress with low-maintenance living in a tranquil setting! (id:53193)
MLS® Number | X12015668 |
Property Type | Single Family |
Community Name | Norwich |
CommunityFeatures | Community Centre |
Easement | None |
Features | Ravine, Flat Site |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStatus | Insulation Upgraded |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Slab |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | Mobile Home |
UtilityPower | Generator |
UtilityWater | Drilled Well |
No Garage |
AccessType | Private Road, Year-round Access, Highway Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 84 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 84 Ft |
SizeTotalText | 50 X 84 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
Main Level | Kitchen | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
Main Level | Pantry | 1.98 m | 1.83 m | 1.98 m x 1.83 m |
Main Level | Bathroom | 2.04 m | 1.37 m | 2.04 m x 1.37 m |
Main Level | Bedroom | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Connected |
https://www.realtor.ca/real-estate/28015598/-6-592968-oxford-road-13-road-norwich-norwich
Contact us for more information
Charlene Longlade
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!