Completely updated and move-in ready gem! This 3 bedroom 2 bathroom home is located on a quiet cul-de-sac with a large private yard, perfect for entertaining. Main floor features 2 bedrooms (one currently being used as a laundry but can easily be reverted back), 4 piece bath, living room and eat-in kitchen with access to large deck overlooking a fully fenced treed and landscaped yard with two sheds. Head upstairs to your primary loft retreat which includes a large bathroom with double vanities and custom glass shower. Downstairs is a rec room, former laundry and plenty of storage. Extensive updates include: deck, 8x10 shed, gas line for BBQ (2020) fence and gate, double concrete driveway (2021) kitchen cabinets, hall doors, bathroom window, perennial garden ties, front porch (2023) counter/backsplash, vinyl siding, insulated R14 thermal barrier, porch extension (2024) main floor LVP, bathtub, basement window, murphy bed and 4x7 shed (2025). Close to Kiwanis Park, trails, transit, LHSC and access to 401. (id:53193)
MLS® Number | X12194221 |
Property Type | Single Family |
Community Name | East N |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | None |
Features | Cul-de-sac, Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fully Fenced |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft ,2 In |
SizeFrontage | 37 Ft ,2 In |
SizeIrregular | 37.2 X 134.2 Ft |
SizeTotalText | 37.2 X 134.2 Ft|under 1/2 Acre |
ZoningDescription | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.73 m | 3.77 m | 6.73 m x 3.77 m |
Basement | Recreational, Games Room | 5.68 m | 5.04 m | 5.68 m x 5.04 m |
Main Level | Living Room | 5.48 m | 3.64 m | 5.48 m x 3.64 m |
Main Level | Kitchen | 4 m | 3.39 m | 4 m x 3.39 m |
Main Level | Bedroom | 3.64 m | 3.64 m | 3.64 m x 3.64 m |
Main Level | Bedroom 2 | 3.06 m | 2.78 m | 3.06 m x 2.78 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28412205/67-heather-place-london-east-east-n-east-n
Contact us for more information
Debbie Braun
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!