Welcome to this nicely appointed Harasym built former model 2-storey home in highly sought-after Westmount offering a perfect blend of nature and urban convenience. Nestled on a tree-lined street, this impressive property features a double driveway, double garage w/ inside entry, and is located close to top-rated schools, shopping, dining, parks, Boler Mountain, and offers quick highway access too. Step inside to a welcoming foyer which leads to a thoughtfully designed main floor showcasing a refined mix of engineered hardwood & plush broadloom, with many areas freshly painted. The spacious eat-in kitchen is both stylish and functional, featuring custom shaker soft close cabinetry, granite countertop, breakfast bar, designer backsplash, under-cabinet lighting, and rear deck access. The separate family room is warm and inviting, offering additional deck access & highlighted by a prominent gas fireplace with classic stone mantle. The main floor also includes an updated powder room, a formal dining room & living room and a convenient laundry room with ample storage. Upstairs, you'll find 4 generously sized bedrooms, including a spacious primary retreat w/ his and hers closets and an updated 3-piece ensuite featuring a rich mahogany vanity, porcelain sink and 6 jet rain shower with tile and glass surround. A bonus large walk-in closet in the second bedroom & double closets in the others provide exceptional storage. The expansive lower level offers outstanding potential and currently has a designated work shop area. Outside, the options include enjoying a private, pool-sized fenced backyard on a sun filled 2 tiered deck or relaxing on the peaceful covered front porch. Additional highlights include a striking curved staircase with display landing, Heritage replacement windows, central vacuum, heated ensuite flooring, and lots of rich mahogany trim. This family friendly home with over 2700 sq. ft of finished space situated in a great neighborhood awaits your arrival. (id:53193)
| MLS® Number | X13035038 |
| Property Type | Single Family |
| Community Name | South L |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,10 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 111.9 Ft |
| SizeTotalText | 60 X 111.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.17 m | 3.36 m | 4.17 m x 3.36 m |
| Second Level | Primary Bedroom | 6.13 m | 3.76 m | 6.13 m x 3.76 m |
| Second Level | Bedroom 2 | 4.63 m | 3.78 m | 4.63 m x 3.78 m |
| Second Level | Bedroom 3 | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
| Basement | Utility Room | 4.56 m | 3.32 m | 4.56 m x 3.32 m |
| Basement | Workshop | 3.32 m | 3.23 m | 3.32 m x 3.23 m |
| Basement | Other | 9.97 m | 8.24 m | 9.97 m x 8.24 m |
| Basement | Cold Room | 6.7 m | 1.34 m | 6.7 m x 1.34 m |
| Main Level | Foyer | 4.39 m | 2.77 m | 4.39 m x 2.77 m |
| Main Level | Living Room | 6.11 m | 3.14 m | 6.11 m x 3.14 m |
| Main Level | Dining Room | 4.55 m | 3.33 m | 4.55 m x 3.33 m |
| Main Level | Kitchen | 3.21 m | 2.88 m | 3.21 m x 2.88 m |
| Main Level | Eating Area | 3.19 m | 2.17 m | 3.19 m x 2.17 m |
| Main Level | Family Room | 6.1 m | 3.63 m | 6.1 m x 3.63 m |
| Main Level | Laundry Room | 2.36 m | 1.9 m | 2.36 m x 1.9 m |
https://www.realtor.ca/real-estate/29646272/67-knights-bridge-road-london-south-south-l-south-l
Contact us for more information
Blair Patton
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!