Opportunity knocks! Situated in sought after Orchard Park and minutes to schools, Wester University and hospitals. This spacious approximately 2,600 sq ft home is ideal for the growing family. 5 bedrooms, 2.5 baths, gracious living room and dining room and main floor family room. Lower level unspoiled. Large private lot with inground pool and patio. Attached garage. This home is waiting for your personal touch. Make your appointment today! (id:53193)
MLS® Number | X12141215 |
Property Type | Single Family |
Community Name | North J |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Wooded Area |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Patio(s), Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 144 Ft ,7 In |
SizeFrontage | 75 Ft ,2 In |
SizeIrregular | 75.2 X 144.6 Ft |
SizeTotalText | 75.2 X 144.6 Ft|under 1/2 Acre |
ZoningDescription | R1-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.23 m | 2.6 m | 3.23 m x 2.6 m |
Second Level | Primary Bedroom | 7.04 m | 4.19 m | 7.04 m x 4.19 m |
Second Level | Sunroom | 4.86 m | 3.51 m | 4.86 m x 3.51 m |
Second Level | Bedroom | 2.97 m | 3.74 m | 2.97 m x 3.74 m |
Second Level | Bedroom | 3.97 m | 3.74 m | 3.97 m x 3.74 m |
Second Level | Bedroom | 2.6 m | 3.78 m | 2.6 m x 3.78 m |
Lower Level | Laundry Room | 4.56 m | 3.91 m | 4.56 m x 3.91 m |
Lower Level | Other | 8.23 m | 3.69 m | 8.23 m x 3.69 m |
Lower Level | Other | 2.9 m | 1.36 m | 2.9 m x 1.36 m |
Main Level | Foyer | 2.74 m | 2.09 m | 2.74 m x 2.09 m |
Main Level | Family Room | 5.89 m | 3.94 m | 5.89 m x 3.94 m |
Main Level | Dining Room | 3.08 m | 3.16 m | 3.08 m x 3.16 m |
Main Level | Kitchen | 4.21 m | 3.16 m | 4.21 m x 3.16 m |
Main Level | Living Room | 3.29 m | 6.57 m | 3.29 m x 6.57 m |
https://www.realtor.ca/real-estate/28296454/69-rollingwood-circle-london-north-north-j-north-j
Contact us for more information
Diane Gordon
Salesperson
Ainsley Gordon
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!