GRAND BEND LAKEFRONT GEM | SPECTACULAR BEACH QUALITY W/ EASY STEPS TO LAKE | INCREDIBLY UNOBSTRUCTED LAKE & SUNSET VIEWS FROM EVERY CORNER OF THIS 4 SEASON HOME & PROPERTY | TUCKED AWAY IN A SECRET SPOT JUST 4KM FROM AMENITIES | NEARLY 1/2 AN ACRE W/ BOATLOADS OF PARKING & IMPRESSIVE LAKE SIDE PRIVACY | FULL BLOWN TURNKEY PACKAGE INCLUDES EVERYTHING YOU NEED ON DAY 1! Looking for a high-quality yr round home or cottage that won't break the bank? This is the spot! This manageably sized charmer 3 min north of everything you need in downtown GB always has a beach. Panoramic lakefront windows showcase the gradual approach over a stable armor stone terraced slope to your privately owned sandy oasis. In fact, the beach is so consistently deep, the current owners have kept their boat right on the their privately owned beach, every summer. The superb lakefront parcel offers a generous .466 acres w/ parking for all the guests & toys + a large yard for the kids w/ included playground. Speaking of inclusions, this fully furnished turnkey package will come w/ everything you need on closing day! Just drop your bags at the door & enjoy! From the quality appliances to the 2 yr old hot tub along w/ linens, kitchenware, outdoor furniture, even the boat winch & most of the artwork, you wont need a thing! Loaded w/ updates from the current owner, including a brand new late 2020 eco flow septic system, a '23 roof, updated lakefront windows in '23, on demand oversized boiler water heater in '23, significant landscaping updates w/ the full armor stone terracing down to the lake, plus a variety of other modernizations such as the walk-out lower-level conversation to a family room w/ guest sleeping area (4th bedroom) & a BRAND NEW 2nd bathroom, this one is ready to go! All that, & there is still room to grow into this generous lot. With timeless hardwood flooring, a young granite kitchen, & that cozy living room gas fireplace for year round enjoyment, this is one you don't want to miss! (id:53193)
MLS® Number | X12159963 |
Property Type | Single Family |
Community Name | Hay |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing, School Bus |
Easement | None |
EquipmentType | None |
Features | Cul-de-sac, Irregular Lot Size, Rolling, Backs On Greenbelt |
ParkingSpaceTotal | 18 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed |
ViewType | Lake View, View Of Water, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Hot Tub, Water Heater - Tankless, Water Heater, Oven - Built-in, Water Meter, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage | |
RV |
AccessType | Year-round Access, Water Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 219 Ft |
SizeFrontage | 100 Ft ,6 In |
SizeIrregular | 100.5 X 219 Ft ; Deeper On One Side |
SizeTotalText | 100.5 X 219 Ft ; Deeper On One Side|1/2 - 1.99 Acres |
ZoningDescription | Lr1 Bluewater |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.43 m | 4.26 m | 5.43 m x 4.26 m |
Second Level | Bedroom | 2.74 m | 2.33 m | 2.74 m x 2.33 m |
Second Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Second Level | Bathroom | 4.31 m | 2.08 m | 4.31 m x 2.08 m |
Lower Level | Cold Room | 5.63 m | 2.13 m | 5.63 m x 2.13 m |
Main Level | Living Room | 5.99 m | 4.87 m | 5.99 m x 4.87 m |
Main Level | Kitchen | 6.9 m | 2.74 m | 6.9 m x 2.74 m |
Ground Level | Family Room | 6.6 m | 7.26 m | 6.6 m x 7.26 m |
Ground Level | Bathroom | 1.6 m | 1.2 m | 1.6 m x 1.2 m |
Cable | Installed |
https://www.realtor.ca/real-estate/28338752/71365-branch-road-bluewater-hay-hay
Contact us for more information
Mike Sloan
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!