Enjoy the benefits of the popular Spring Valley Resort and RV Park nestled in the rolling hills of north Wellington County. This completely refurbished (including new insulation and drywalled interior) 1 bedroom unit with an add-a-room fronts on the larger of the 2 spring fed lakes which allow non-motorized boating and catch and release fishing. While away the spring, summer or fall days and evenings in this 9 month seasonal home overlooking Greenwood lake to the sounds of nature and the nearby fountain. This resort offers lots of amenities including 2 inground swimming pools, beach areas for swimming, sports areas and mini golf. Or, take a leisurely stroll along some of the many walking trails throughout the property. Why not start the summer of 2025 with immediate enjoyment in this vacant unit. (id:53193)
MLS® Number | X12200058 |
Property Type | Single Family |
Community Name | Rural Wellington North |
AmenitiesNearBy | Beach, Hospital, Schools |
CommunityFeatures | Fishing |
Easement | Other |
EquipmentType | Propane Tank |
Features | Level, Carpet Free |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch, Shed |
ViewType | Lake View, Direct Water View, Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Age | 31 To 50 Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
ConstructionStyleOther | Seasonal |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Wood/piers |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 0 - 699 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
No Garage |
AccessType | Private Road, Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Hospital, Schools |
Sewer | Septic System |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 100 Ft ; N/a |
SizeTotalText | 40 X 100 Ft ; N/a|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Seasonal Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.7 m | 2.92 m | 4.7 m x 2.92 m |
Main Level | Dining Room | 3.29 m | 3.51 m | 3.29 m x 3.51 m |
Main Level | Kitchen | 2.84 m | 3.52 m | 2.84 m x 3.52 m |
Main Level | Primary Bedroom | 3.13 m | 2.86 m | 3.13 m x 2.86 m |
Main Level | Bathroom | 1.37 m | 2.75 m | 1.37 m x 2.75 m |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Telephone | Nearby |
Contact us for more information
Bill Nelson
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!