LAKEFRONT + RAVINE = UNPARALLELED PRIVACY | 3 ACRE NATURE RETREAT ON LAKE HURON w/ PRIVATE SANDY BEACH | 4 MIN DRIVE TO BAYFIELD AMENITIES | 12 MIN DRIVE TO GRAND BEND | WELL-KEPT 3 BED/2 FULL BATH/2 FIREPLACE 4 SEASON CHARMER w/ NEW KITCHEN | TURNKEY FURNISHED PACKAGE! This is one of the most unique lakefront properties offered in this region for years. Not only will your family treasure years of memories fostered by the epic 130+ft of private beach frontage on the western side of this 3.14 acre lakefront ravine parcel, but they will also experience a level of premium privacy & seclusion that is rarely seen save for properties sold at 3 to 4 times the price! You can do it all at this one spectacular lakefront estate: spend the day at the beach, go for a nature hike along a private stream to catch a salmon, hike a wildlife trail through the woods w/ rolling elevations, catch an epic Lake Huron sunset, or retreat from the city on a cold winter evening w/ your choice of two fireplaces in this chalet/cabin style yr round home or cottage. Speaking of this nostalgic beach house in the woods, don't forget that this package comes fully furnished, ready to go on day 1 just in time for summer! With the new quartz kitchen in 2025 w/ updated appliances including a natural gas stove & new hood vent, plus the new wood stove & chimney (new 2020 high-end Blaze King Scirocco catalytic wood, WETT certified), updated A/C 2022, updated insulation in attic, replaced upper & lower slider doors & fiberoptic high-speed Internet, she's a 10! This house is in great shape, w/ just enough updates not to lose that definitive cozy cottage ambiance. You get the wood fireplace in the lakeview living room around the corner from the roomy master bedroom, the gas fireplace in the family room + 2 more bedrooms & 2 full bathrooms! The property also boasts a woodshed w/ a cord of wood, garden shed, wood working shop, ample parking & a wrap around deck! (id:53193)
MLS® Number | X12222159 |
Property Type | Single Family |
Community Name | Stanley |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing |
Easement | None |
EquipmentType | Water Heater |
Features | Cul-de-sac, Hillside, Wooded Area, Irregular Lot Size, Ravine, Waterway |
ParkingSpaceTotal | 15 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed, Workshop |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | All, Window Coverings |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Water Access, Year-round Access |
Acreage | Yes |
LandAmenities | Beach |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 490 Ft |
SizeFrontage | 130 Ft |
SizeIrregular | 130 X 490 Ft |
SizeTotalText | 130 X 490 Ft|2 - 4.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | Ne3 / Ne2 Bluewater Zoning (does Permit Sfr) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.88 m | 2.58 m | 1.88 m x 2.58 m |
Main Level | Family Room | 5.62 m | 2.95 m | 5.62 m x 2.95 m |
Main Level | Bedroom 2 | 3.37 m | 4.2 m | 3.37 m x 4.2 m |
Main Level | Bedroom 3 | 3.4 m | 2.81 m | 3.4 m x 2.81 m |
Main Level | Laundry Room | 1.42 m | 2.1 m | 1.42 m x 2.1 m |
Main Level | Bathroom | 1.66 m | 2.43 m | 1.66 m x 2.43 m |
Upper Level | Bathroom | 2.83 m | 2.54 m | 2.83 m x 2.54 m |
Upper Level | Kitchen | 3.99 m | 2.85 m | 3.99 m x 2.85 m |
Upper Level | Dining Room | 2.59 m | 2.85 m | 2.59 m x 2.85 m |
Upper Level | Living Room | 4.77 m | 4.21 m | 4.77 m x 4.21 m |
Upper Level | Primary Bedroom | 4.31 m | 3.66 m | 4.31 m x 3.66 m |
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28471684/75331-glitter-bay-crescent-bluewater-stanley-stanley
Contact us for more information
Mike Sloan
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!