Four Plex in the heart of Delhi. Potential to Sever lot into two parcels creating an abundance of opportunities. 4 units consisting of Three 2 Bedroom Apartments, and One - 1 Bedroom Apartment. Just under 4000 finished sq. ft. total (not including attached storage unit), which includes two upper units and two lower units. Both lower units have separate entrances; Front Lower unit Features a walk up, while the Rear Lower Unit features a walkout to the back patio area through their private workshop. Front Upper unit is vacant allowing new owner to move in, set their own rent, or convert into a store front. Property Features a Newer Drilled Well, Septic System, A Large attached Storage Unit, Gazebo & a Firepit. The Two 'Coverall' Storage units are negotiable. In a Perfect Downtown Location. Leases and Rent Roll Available upon Request. (id:53193)
| MLS® Number | X12822480 |
| Property Type | Multi-family |
| Community Name | Delhi |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 20 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up, Walk Out |
| BasementType | Full, N/a, N/a, N/a, N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 4 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Fourplex |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 179 Ft ,7 In |
| SizeFrontage | 101 Ft ,10 In |
| SizeIrregular | 101.9 X 179.6 Ft |
| SizeTotalText | 101.9 X 179.6 Ft |
| ZoningDescription | Cs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
| Basement | Workshop | 2.8 m | 1.9 m | 2.8 m x 1.9 m |
| Basement | Kitchen | 4.1 m | 5 m | 4.1 m x 5 m |
| Basement | Living Room | 4.3 m | 4.2 m | 4.3 m x 4.2 m |
| Basement | Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
| Basement | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Basement | Bathroom | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Basement | Kitchen | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
| Basement | Living Room | 5.2 m | 4.2 m | 5.2 m x 4.2 m |
| Basement | Bedroom | 4.2 m | 4 m | 4.2 m x 4 m |
| Basement | Bedroom 2 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Main Level | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
| Main Level | Living Room | 5.1 m | 4.3 m | 5.1 m x 4.3 m |
| Main Level | Kitchen | 5 m | 4.4 m | 5 m x 4.4 m |
| Main Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Bathroom | 3 m | 2.6 m | 3 m x 2.6 m |
| Main Level | Kitchen | 4.7 m | 4.3 m | 4.7 m x 4.3 m |
| Main Level | Living Room | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
| Main Level | Bedroom | 5.4 m | 3.1 m | 5.4 m x 3.1 m |
| Main Level | Bedroom 2 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
https://www.realtor.ca/real-estate/29401742/777-james-street-norfolk-delhi-delhi
Contact us for more information
Chris Van Kasteren
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!