Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$652 MonthlyWelcome to The New Sunrise Condos. Located near Oxford and Highbury. This end unit on the Eighth floor features two bedrooms and one full bathroom. Big balcony, carpet free, and vinyl flooring throughout! Family friendly matured neighbourhood. Walking distance to all the amenities and very close to Fanshawe College. Condo fee includes heat, hydro, water, and parking. The unit is vacant and it is sold in as is condition. (id:53193)
MLS® Number | X12113160 |
Property Type | Single Family |
Community Name | East G |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Stove, Refrigerator |
CoolingType | Wall Unit |
ExteriorFinish | Concrete |
FlooringType | Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
ZoningDescription | R9-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.54 m | 2.47 m | 3.54 m x 2.47 m |
Main Level | Living Room | 5.57 m | 5.08 m | 5.57 m x 5.08 m |
Main Level | Primary Bedroom | 3.61 m | 4.51 m | 3.61 m x 4.51 m |
Main Level | Bedroom 2 | 3.57 m | 3.2 m | 3.57 m x 3.2 m |
Main Level | Foyer | 2.61 m | 1.79 m | 2.61 m x 1.79 m |
https://www.realtor.ca/real-estate/28235832/804-583-mornington-avenue-london-east-east-g-east-g
Contact us for more information
Madi Tanashi
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!