Fantastic opportunity for a multi-generational family! This cozy bungalow features an open concept kitchen/dining/living room, perfect for family gatherings. There are 3 bedrooms and a 4-piece bathroom on the main floor. Charm abounds with original hardwood flooring in the bedrooms, arched doorways, and a tin backsplash. The spacious basement offers endless opportunity to create a finished space that works for you, and a bathroom is already roughed in. At the rear of the house, a modern 2 bed, 1 bath in-law suite with a kitchenette was added just 3 years ago. It features sliding patio doors that open to the expansive yard. *Some photos use virtual AI staging. (id:53193)
| MLS® Number | X12817882 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | In-law Suite |
| ParkingSpaceTotal | 5 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Age | 51 To 99 Years |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Heat Pump, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 177 Ft |
| SizeFrontage | 64 Ft ,3 In |
| SizeIrregular | 64.3 X 177 Ft |
| SizeTotalText | 64.3 X 177 Ft |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 5.715 m | 2.667 m | 5.715 m x 2.667 m |
| Basement | Bedroom 4 | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
| Flat | Bedroom | 4.572 m | 2.59 m | 4.572 m x 2.59 m |
| Flat | Bedroom 2 | 3.6576 m | 2.59 m | 3.6576 m x 2.59 m |
| Flat | Bathroom | 2.4384 m | 2.667 m | 2.4384 m x 2.667 m |
| Flat | Living Room | 5.49 m | 4.42 m | 5.49 m x 4.42 m |
| Ground Level | Living Room | 5.94 m | 4.06 m | 5.94 m x 4.06 m |
| Ground Level | Kitchen | 3.99 m | 4.16 m | 3.99 m x 4.16 m |
| Ground Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Bathroom | 3.02 m | 1.32 m | 3.02 m x 1.32 m |
| Ground Level | Bedroom 3 | 3.07 m | 2.49 m | 3.07 m x 2.49 m |
| Ground Level | Other | 3 m | 1.32 m | 3 m x 1.32 m |
Contact us for more information
Shannon Emmerton
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!