Incredible opportunity at 863 Colborne Street. Fully renovated, turn-key duplex located in one of London's most sought-after downtown neighbourhoods. Ideal for investors, multi-generational living, or buyers seeking a mortgage helper, this property offers versatility, style, and strong income potential. Both units are bright, spacious, and modernized throughout, featuring separate laundry, premium finishes, and private outdoor spaces. The front unit boasts a large porch, while the rear unit features a massive deck and expansive backyard, perfect for tenants or families seeking green space. The rear unit includes a large basement storage area, ideal for a recreation room, playroom, or home office, and an unfinished attic space with potential to add a second bedroom, further increasing rental income. Located minutes from Western University, Fanshawe College, and all downtown amenities, this high-demand rental area commands premium rents for quality homes with outdoor living. Don't miss this rare opportunity to own a high-yield, low-maintenance investment in a thriving urban location. Zoned R2-2 | Updated Mechanicals| Turnkey Investment | Income-Generating (id:53193)
MLS® Number | X12180669 |
Property Type | Single Family |
Community Name | East B |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
Structure | Porch, Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,1 In |
SizeFrontage | 31 Ft |
SizeIrregular | 31 X 125.1 Ft ; 120.05 X 31.08 X 120.57 X 31.01 |
SizeTotalText | 31 X 125.1 Ft ; 120.05 X 31.08 X 120.57 X 31.01|under 1/2 Acre |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.07 m | 2.94 m | 5.07 m x 2.94 m |
Main Level | Bedroom | 2.86 m | 3.23 m | 2.86 m x 3.23 m |
Main Level | Bedroom 2 | 2.75 m | 3.23 m | 2.75 m x 3.23 m |
Main Level | Kitchen | 4.42 m | 3.49 m | 4.42 m x 3.49 m |
Main Level | Kitchen | 4.66 m | 3.17 m | 4.66 m x 3.17 m |
Main Level | Bedroom 3 | 3.17 m | 2.96 m | 3.17 m x 2.96 m |
Main Level | Dining Room | 2.97 m | 3.35 m | 2.97 m x 3.35 m |
Main Level | Living Room | 4.28 m | 6.66 m | 4.28 m x 6.66 m |
https://www.realtor.ca/real-estate/28383020/863-colborne-street-n-london-east-east-b-east-b
Contact us for more information
Shane Harrison
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!