Investment property on the Southside. 3 bedroom bungalow with spacious living room. New furnace and hot water tank (owned) 2022. Currently rented for $1140.82/mth all-inclusive. 24 Hrs Notice for all viewings. Please book thru Touchbase. **Tenants will be home and have perfume allergies.** Buyer must assume Tenants. (id:53193)
MLS® Number | 25013860 |
Property Type | Single Family |
Features | No Driveway |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
Type | House |
Acreage | No |
SizeIrregular | 35.01x135.00 |
SizeTotalText | 35.01x135.00|under 1/4 Acre |
ZoningDescription | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9 ft ,6 in | 6 ft ,7 in | 9 ft ,6 in x 6 ft ,7 in |
Main Level | 4pc Bathroom | 8 ft ,4 in | 4 ft ,10 in | 8 ft ,4 in x 4 ft ,10 in |
Main Level | Bedroom | 12 ft ,4 in | 7 ft | 12 ft ,4 in x 7 ft |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,2 in | 11 ft ,8 in x 9 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
Main Level | Kitchen | 18 ft ,4 in | 6 ft ,5 in | 18 ft ,4 in x 6 ft ,5 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Main Level | Living Room | 19 ft ,3 in | 13 ft ,7 in | 19 ft ,3 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/28405116/90-murray-street-chatham
Contact us for more information
Tammy Teeuwen
Broker of Record
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!