Amazing opportunity walking distance to Western University! Location and convenience with this 5 bedroom + large den, 2 full bath split level home. Duplex/ADU potential with a separate side entrance leading to the ground and lower level. Turn Key property! This home is a short walk to Western University making it a prime location for both families and investors. The main floor features 3 large bedrooms, full bath, and kitchen. The lower level features its own private entrance with 2 bedrooms, kitchenette and full bath + a large den. The spacious main floor features a large living room that opens up to a formal dining area. The natural light pours into this home at every opportunity. The kitchen is well equipped with plenty of countertop space and a gorgeous view of the large backyard. The lower level is fully finished featuring a full bathroom with a walk in shower and a large den that could be converted to 6th bedroom with the right permit. This deep lot offers endless potential. Situated on a quiet street with close proximity to Western University, University Hospital, Richard Ivey School of Business and Masonville Mall, parks, grocery and shopping - this home is in the perfect location. Excellent potential for rental income or multi-family living. (id:53193)
MLS® Number | X12196977 |
Property Type | Single Family |
Community Name | North K |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft ,4 In |
SizeFrontage | 124 Ft ,9 In |
SizeIrregular | 124.8 X 165.4 Ft |
SizeTotalText | 124.8 X 165.4 Ft |
ZoningDescription | R1-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.27 m | 4.96 m x 3.27 m |
Second Level | Bedroom 2 | 3.34 m | 3.66 m | 3.34 m x 3.66 m |
Second Level | Bathroom | 1.55 m | 3.23 m | 1.55 m x 3.23 m |
Second Level | Bedroom 3 | 3.29 m | 3.63 m | 3.29 m x 3.63 m |
Lower Level | Den | 3.13 m | 3.38 m | 3.13 m x 3.38 m |
Lower Level | Kitchen | 2.06 m | 3.38 m | 2.06 m x 3.38 m |
Lower Level | Bathroom | 1.83 m | 2.54 m | 1.83 m x 2.54 m |
Lower Level | Recreational, Games Room | 6.12 m | 3.91 m | 6.12 m x 3.91 m |
Main Level | Living Room | 5.55 m | 3.99 m | 5.55 m x 3.99 m |
Main Level | Dining Room | 3.69 m | 4.15 m | 3.69 m x 4.15 m |
Main Level | Kitchen | 3.66 m | 3.44 m | 3.66 m x 3.44 m |
Ground Level | Bedroom 4 | 4.08 m | 3.25 m | 4.08 m x 3.25 m |
Ground Level | Bedroom 5 | 4.45 m | 3.37 m | 4.45 m x 3.37 m |
https://www.realtor.ca/real-estate/28418111/95-edgar-drive-london-north-north-k-north-k
Contact us for more information
Rishi Patpatia
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!