Recently Renovated Duplex in central Collingwood, containing 2 rental units with fantastic tenants in place. Great Neighbourhood, close to schools, parks, trails, shopping, The Y, library, public transit etc. Unit A is on 3 levels, with 1 + 1 beds, 2 full baths, Living room, kitchen & dining area. Kitchen with ss appliances and mudroom entry at the side of the building. Fully finished basement w/in floor heating and access to private patio area and driveway for 4 + cars. Unit B has 2 beds and 1.5 baths, parking for 4 cars and access to a private yard with exclusive use of shed. Main floor has spacious open plan living and rec.room in basement. Both units have own in suite laundry. Tenants clear own snow and cut grass. On demand HWT in Unit B (owned) rented HWT in Unit A. Heated floors controlled by Unit B. Individually control forced air and central air in each unit. Boundary of yard fenced. (id:53193)
MLS® Number | S12168683 |
Property Type | Multi-family |
Community Name | Collingwood |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Appliances | Water Heater - Tankless, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 85 Ft |
SizeTotalText | 66 X 85 Ft |
ZoningDescription | R2 & Nvca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.19 m | 3.2 m | 3.19 m x 3.2 m |
Second Level | Bedroom | 3.7 m | 3.92 m | 3.7 m x 3.92 m |
Second Level | Bedroom | 3.32 m | 2.35 m | 3.32 m x 2.35 m |
Basement | Recreational, Games Room | 3.32 m | 7.65 m | 3.32 m x 7.65 m |
Basement | Laundry Room | 1.86 m | 3.6 m | 1.86 m x 3.6 m |
Basement | Bedroom | 3.7 m | 3.64 m | 3.7 m x 3.64 m |
Basement | Primary Bedroom | 3.08 m | 4.03 m | 3.08 m x 4.03 m |
Main Level | Foyer | 4.65 m | 1.32 m | 4.65 m x 1.32 m |
Main Level | Kitchen | 3.32 m | 4.03 m | 3.32 m x 4.03 m |
Main Level | Living Room | 5.19 m | 3.75 m | 5.19 m x 3.75 m |
Main Level | Foyer | 1.58 m | 1.65 m | 1.58 m x 1.65 m |
Main Level | Living Room | 5.28 m | 4.85 m | 5.28 m x 4.85 m |
Main Level | Kitchen | 3.32 m | 2.38 m | 3.32 m x 2.38 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28356701/ab-218-fifth-street-collingwood-collingwood
Contact us for more information
Emma Baker
Broker
Sherry Rioux
Broker
Jacki Binnie
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Message Us!